<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>upgradecyclecoaching.com &#187; race report</title>
	<atom:link href="http://blog.upgradecyclecoaching.com/category/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.upgradecyclecoaching.com</link>
	<description>The Art and Science of Training for Cycling</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liquigas gets it right</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/liquigas-gets-it-right/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/liquigas-gets-it-right/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:42:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/liquigas-gets-it-right/</guid>
		<description><![CDATA[Just a quick follow up to yesterday&#8217;s post when I questioned Liquigas&#8217;s tactics &#8212; well, today they got it perfectly right.&#160; In the closing kilometers there was a small group off the front with 2 LG riders in it, meaning that the rest of the team didn&#8217;t have to chase to bring it back.&#160; That [...]]]></description>
			<content:encoded><![CDATA[<p id="zw-12753022bb8eYd6F4d4df3">Just a quick follow up to yesterday&#8217;s post when I questioned Liquigas&#8217;s tactics &#8212; well, today they got it perfectly right.&nbsp; In the closing kilometers there was a small group off the front with 2 LG riders in it, meaning that the rest of the team didn&#8217;t have to chase to bring it back.&nbsp; That group was caught with ~2k to go and then the rest of the team launched the train with 3 guys left to get Bennati to the sprint.&nbsp; Petacchi was second, Greipel 3rd, Farrar 4th &#8212; of course there was a crash @ ~3k to go that seems to have taken out most of Petacchi&#8217;s train and I&#8217;m not sure who else (Boonen was no where as far as I could see), but still, a perfectly executed lead out is a thing of beauty &#8212; the LG riders were celebrating with 50m still to go.&nbsp; Go have a look for yourself at <a href="http://www.universalsports.com/cycling/" id="zw-1275309957c7vexDsd4df3">www.universalsports.com/cycling</a><br id="zw-12753022bb9O-tUiBd4df3"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/liquigas-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with a bad race</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/dealing-with-a-bad-race/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/dealing-with-a-bad-race/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:29:29 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/dealing-with-a-bad-race/</guid>
		<description><![CDATA[Reston Town Center Grand Prix, Cat 4.&#160; I had my worst race result of the season today &#8212; a voluntary DNF.&#160; The first few laps were a crash fest and though I avoided all the crashes, I missed the key break, even though one of the riders I knew I should have been watching was [...]]]></description>
			<content:encoded><![CDATA[<p>Reston Town Center Grand Prix, Cat 4.&nbsp; I had my worst race result of the season today &#8212; a voluntary DNF.&nbsp; The first few laps were a crash fest and though I avoided all the crashes, I missed the key break, even though one of the riders I knew I should have been watching was in it.&nbsp; After the break got away, the group continued to hammer, but the with all the big teams represented, there was little chance it was coming back.&nbsp; I suffered at the back, moving up a few spots here and there but never getting near the front.&nbsp; With 12 laps to go, I pulled the plug. </p>
<p><span id="more-60"></span> So, what happened?&nbsp; It was a hard race, but it certainly wasn&#8217;t beyond my current abilities.&nbsp; The NP for the 40&#8242; I was in was nearly right at my ftp.&nbsp; It did have over 20 bursts of at least 15&quot; over 150% of ftp as opposed to <a href="http://blog.upgradecyclecoaching.com/bikeracing/mainly-mental-race-report-6-13-and-6-20/#more-59"  >the Amphibious Assault</a> which had only 5, but had a similar NP.&nbsp; But I believe the reason I dnf&#8217;d was not mainly physical.&nbsp; Yes, I probably wasn&#8217;t going to be tearing up the course on this particular day, but I should have finished the race and been sprinting for a top 10.&nbsp; No the reason, I believe, is psychological.&nbsp; I was never into the race mentally, and the rain and the string of crashes early in the race certainly didn&#8217;t help.  </p>
<p>One way to deal with with a bad race is to examine the experience for lessons (and not get sulky and snippy as I initially did, just ask my wife).&nbsp; In this case the lesson is fairly simple &#8212; I clearly wasn&#8217;t on a good day, either physically or psychologically, so I needed to look for other ways to succeed.&nbsp; One answer that became obvious as soon as my brain came out of oxygen debt was the corners &#8212; after the field thinned down and the rain lessened, I found I could corner as fast if not faster than the other guys in my group, and even I as would get gapped off on the finishing straight I could make the space up in the corners.&nbsp; Of course, doing so also meant having my rear wheel slide quite a bit, but I held it up every time.&nbsp; If I had been able to look beyond the fear the slides engendered and the pain of the efforts, I would have seen that I could hang in, and because the field was so much reduced, I would have had a good shot at a top 10, 15 at worst.&nbsp; I suppose I need to &quot;reframe&quot; the situation, seeing what was worrying me &#8212; the&nbsp; wet corners &#8212; as an opportunity and redefine success on that day not as a top 5 finish, but as simply completing a very tough race on a technical, tough course.</p>
<p> Technorati Tags &nbsp; &nbsp; <a href=http://technorati.com/tag/report  rel=tag>report</a>,<a href=http://technorati.com/tag/race  rel=tag>race</a>,<a href=http://technorati.com/tag/Race_report  rel=tag>Race_report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/dealing-with-a-bad-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainly mental Race Report 6-13 and 6-20</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/mainly-mental-race-report-6-13-and-6-20/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/mainly-mental-race-report-6-13-and-6-20/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:41:30 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/mainly-mental-race-report-6-13-and-6-20/</guid>
		<description><![CDATA[&#160; The past two weeks have seen my races follow a familiar pattern &#8212; ride well for the first 9/10ths of the race and then fail to execute in the last lap when it really counts. 6/13 Amphibious Assault Crit The Amphibious Assault Crit is a unique venue &#8212; we literally race around around parked [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; The past two weeks have seen my races follow a familiar pattern &#8212; ride well for the first 9/10ths of the race and then fail to execute in the last lap when it really counts.  </p>
<p> 6/13 Amphibious Assault Crit </p>
<p> The Amphibious Assault Crit is a unique venue &#8212; we literally race around around parked hovercraft used by the Navy to, well, assault things amphibiously (see video  <a href="http://www.youtube.com/watch?v=Jb-wD6OitI8"  >    here </a> ).&nbsp; And because it&#8217;s on the landing apron, the course is pancake flat and relatively smooth &#8212; a crit racer&#8217;s dream.&nbsp; The course is extremely wide and not all that technical, although the organizers did throw in a nice chicane on the backside just to keep things interesting.&nbsp; The final corner was a good 500 meters from the line.&nbsp; My race went accordingly to plan &#8212; I marked  <a href="http://www.usacycling.org/results/index.php?compid=277771"  >    Dominic Meier </a> who has been just tearing up the VCA Cat 4 Bar.&nbsp; I lost a sprint for an early prime by less than a wheel (to Dominic of course) and then we settled in.&nbsp; The course nearly guaranteed a field sprint, despite the heavy rain falling at the race start.&nbsp; On the last lap, I was 3rd wheel, but as the rider leading out tired coming out of the last corner, we got swarmed, and in that instance I hesitated and my shot at the podium was over.&nbsp; I still managed to worm my way out and unleash a decent sprint, passing several guys, but only managed 8th. </p>
<p><span id="more-59"></span></p>
<p> 6/20 Virginia State Crit </p>
<p> Fast forward a week and the same last lap scenario replays itself.&nbsp; The lead up to that moment, however, was quite different.&nbsp; I arrived a bit later than I prefer and had to fix a loose cleat, so my warm up was cursory at best.&nbsp; No hard efforts, no measuring out of the sprint and only 1 lap of the course.&nbsp; Given the extreme heat, I didn&#8217;t think the lack of a warm up would be that big of a deal.&nbsp; I would just sit in the first few laps and use that as a warm up.&nbsp; Well, I sat in and sat in and sat in all the way to the back of the pack and when a break went, I missed it.&nbsp; I still wasn&#8217;t feeling sharp and continued to do no work.&nbsp; It was a gamble that the other guys would bring the break back, but it was a gamble that should have paid off.&nbsp; By two-thirds through the race, I was back in the main pack, maintaining decent position, but still feeling awful.&nbsp; (This was the first time this season I contemplated a voluntary DNF.)&nbsp; Coming out of the final 180 turn, may be 400 meters from the line, there was a near crash just to my left.&nbsp; Normally, after my initial instant of panic, I would have gone hard to take advantage of the reduced field, but not today.&nbsp; I stood up to jump and nothing happened.&nbsp; Those few seconds are something of a blur, but what is clear is that at that point I gave up and didn&#8217;t even attempt a sprint.&nbsp; I rolled in at the very back of the pack for 26th place. </p>
<p> What do these results share, despite being nearly 20 places apart?&nbsp; That instant on the last lap that I hesitate and get swarmed.&nbsp; I suspect that if there were an organized leadout and the pack stayed single file until the sprint started, I might do better, but that is rare in amateur races and probably non-existent in Cat 4.&nbsp; So it&#8217;s back to working on my own limiter, which, it is increasingly clear, is mostly mental. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/mainly-mental-race-report-6-13-and-6-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race Report 6/6 Ride Sally Ride</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:54:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Virginia bike racing]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/</guid>
		<description><![CDATA[The Ride Sally Ride cat 4 crit was marred by a serious crash, involving Charlottesville&#8217;s own Jake King.  I neither heard nor saw the crash, but it left Jake with severe facial lacerations and potentially a broken jaw.  The accident happened fairly early in the race, and we went past the scene several times, until [...]]]></description>
			<content:encoded><![CDATA[<p>The Ride Sally Ride cat 4 crit was marred by a serious crash, involving Charlottesville&#8217;s own Jake King.  I neither heard nor saw the crash, but it left Jake with severe facial lacerations and potentially a broken jaw.  The accident happened fairly early in the race, and we went past the scene several times, until with 17 laps to go, a bell was ringing and the chief ref was shouting 1 lap to go; they had to bring an ambulance in for poor Jake&#8230;</p>
<p><span id="more-52"></span> The race started out well &#8212; I jumped across to what I thought was a dangerous break (with 2 NCVC guys in it.  NCVC had something like 1/4 the 80 person field), and I was up the road when the crash happened.  I was surprised at the effort it took to get across.  I guess these MABRA races are harder.  We were caught and I was recovering deep in the field when the surprise bell lap happened and was nowhere in position to sprint, so I rolled in.</p>
<p>But it gets better.  When Jake had been taken care of, there was an announcement that we&#8217;d restart and that the person who won the sprint  in the previous &#8220;race&#8221; was awarded only a prime.  We were given 10 laps and sent on our way.  Again, what I thought would be a dangerous break went and I killed it jumping across.  But although we kept a gap for a few laps, there was no real cooperation and once again we were caught.  My biggest mistake was letting myself drift too far back while recovering and not checking the lap card when we went back into the field.  The result was that the bell came as a surprise to me (again), and I was woefully out of position.  I managed to move up a bit, but could only manage 19th out of 80ish.</p>
<p>But I wasn&#8217;t too upset &#8212; all my thoughts were with young Jake. Here&#8217;s hoping he recovers quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report 5/31  A moments inattention&#8230;</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:32:44 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Virginia bike racing]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/</guid>
		<description><![CDATA[Not much to report from Sunday&#8217;s Bryant Park Circuit Race, and what there is, isn&#8217;t good.  My race started well; I snagged a front row starting spot, stayed in the top 10 at all times, and marked the guys who&#8217;d been winning all of the races recently.  Unfortunately, after just one such move, I found [...]]]></description>
			<content:encoded><![CDATA[<p>Not much to report from Sunday&#8217;s Bryant Park Circuit Race, and what there is, isn&#8217;t good.  My race started well; I snagged a front row starting spot, stayed in the top 10 at all times, and marked the guys who&#8217;d been winning all of the races recently.  Unfortunately, after just one such move, I found myself on the front and in an effort to get out of the wind, moved to the left following a wheel.  Unbeknowst to me, someone had overlapped on my left, but must have been far enough back that my peripheral vision didn&#8217;t catch him.  Apparently my move hooked his front wheel, his skewer ripped most of the spokes out of my powertap, and even worse, he went down.  Thankfully, he was ok beyond the usual road rash symptoms.</p>
<p>The one positive is that my form is coming around; now all I have to do is put the tactical pieces together.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
