<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>upgradecyclecoaching.com &#187; race reports</title>
	<atom:link href="http://blog.upgradecyclecoaching.com/tag/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.upgradecyclecoaching.com</link>
	<description>The Art and Science of Training for Cycling</description>
	<lastBuildDate>Tue, 08 Mar 2011 14:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Race Report 6/6 Ride Sally Ride</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:54:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Virginia bike racing]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/</guid>
		<description><![CDATA[The Ride Sally Ride cat 4 crit was marred by a serious crash, involving Charlottesville&#8217;s own Jake King.  I neither heard nor saw the crash, but it left Jake with severe facial lacerations and potentially a broken jaw.  The accident happened fairly early in the race, and we went past the scene several times, until [...]]]></description>
			<content:encoded><![CDATA[<p>The Ride Sally Ride cat 4 crit was marred by a serious crash, involving Charlottesville&#8217;s own Jake King.  I neither heard nor saw the crash, but it left Jake with severe facial lacerations and potentially a broken jaw.  The accident happened fairly early in the race, and we went past the scene several times, until with 17 laps to go, a bell was ringing and the chief ref was shouting 1 lap to go; they had to bring an ambulance in for poor Jake&#8230;</p>
<p><span id="more-52"></span> The race started out well &#8212; I jumped across to what I thought was a dangerous break (with 2 NCVC guys in it.  NCVC had something like 1/4 the 80 person field), and I was up the road when the crash happened.  I was surprised at the effort it took to get across.  I guess these MABRA races are harder.  We were caught and I was recovering deep in the field when the surprise bell lap happened and was nowhere in position to sprint, so I rolled in.</p>
<p>But it gets better.  When Jake had been taken care of, there was an announcement that we&#8217;d restart and that the person who won the sprint  in the previous &#8220;race&#8221; was awarded only a prime.  We were given 10 laps and sent on our way.  Again, what I thought would be a dangerous break went and I killed it jumping across.  But although we kept a gap for a few laps, there was no real cooperation and once again we were caught.  My biggest mistake was letting myself drift too far back while recovering and not checking the lap card when we went back into the field.  The result was that the bell came as a surprise to me (again), and I was woefully out of position.  I managed to move up a bit, but could only manage 19th out of 80ish.</p>
<p>But I wasn&#8217;t too upset &#8212; all my thoughts were with young Jake. Here&#8217;s hoping he recovers quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/race-report-66-ride-sally-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report 5/31  A moments inattention&#8230;</title>
		<link>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/</link>
		<comments>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:32:44 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Virginia bike racing]]></category>

		<guid isPermaLink="false">http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/</guid>
		<description><![CDATA[Not much to report from Sunday&#8217;s Bryant Park Circuit Race, and what there is, isn&#8217;t good.  My race started well; I snagged a front row starting spot, stayed in the top 10 at all times, and marked the guys who&#8217;d been winning all of the races recently.  Unfortunately, after just one such move, I found [...]]]></description>
			<content:encoded><![CDATA[<p>Not much to report from Sunday&#8217;s Bryant Park Circuit Race, and what there is, isn&#8217;t good.  My race started well; I snagged a front row starting spot, stayed in the top 10 at all times, and marked the guys who&#8217;d been winning all of the races recently.  Unfortunately, after just one such move, I found myself on the front and in an effort to get out of the wind, moved to the left following a wheel.  Unbeknowst to me, someone had overlapped on my left, but must have been far enough back that my peripheral vision didn&#8217;t catch him.  Apparently my move hooked his front wheel, his skewer ripped most of the spokes out of my powertap, and even worse, he went down.  Thankfully, he was ok beyond the usual road rash symptoms.</p>
<p>The one positive is that my form is coming around; now all I have to do is put the tactical pieces together.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.upgradecyclecoaching.com/bikeracing/race-report-531-a-moments-inattention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

